Adrift: America in 100 Charts HARDCOVER– 2022 by Scott Galloway
USD 29.38 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Original Language | English |
| ISBN | 0593542401 |
| Item Length | 9.4in |
| Item Height | 0.8in |
| Item Width | 7.5in |
| Author | Scott Galloway |
| Format | Hardcover |
| Language | English |
| Topic | Sociology / General |
| Publication Year | 2022 |
| Genre | Business & Economics |
| Item Weight | 30.5 Oz |
| Number Of Pages | 320 Pages |
What stands out about this activity book is the bright, engaging layout.
