Adrift: America in 100 Charts, Galloway, Scott
USD 8.69 USD
Specifications
| ISBN | 0593542401 |
| EAN | 9780593542408 |
| Date Of Publication | 2022-09-27 |
| Type | Hardback |
| Artist | Galloway, Scott |
| Item Length | 9.5 in |
| Publication Year | 2022 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 0.7 in |
| Author | Scott Galloway |
| Item Weight | 28 Oz |
| Item Width | 7.7 in |
| Number Of Pages | 320 Pages |
You will find that this novel respects your intelligence as a reader.
